Tous les produits
-
machine de moulage par soufflage de réservoirs ibc
-
Machine de moulage par soufflage à tambour
-
machine de moulage par soufflage de réservoirs d'eau
-
machine de moulage par soufflage de palettes
-
Machine de moulage de kayak
-
Machine de moulage par soufflage de barrière routière
-
Machine de moulage par soufflage flottant
-
Machine de moulage sur mesure
-
Moulé par soufflage
-
Machine auxiliaire
5000L Capacity 8-Layer Co-Extrusion Energy-Saving IBC Blow Moulding Machine with Water Cooling System
Détails sur le produit
| Matériau de trémie | Acier inoxydable | Matériel de vis | 38 CrMoAIA, nitridation |
|---|---|---|---|
| Matériel | PEHD | Durabilité | Excellent |
| Circuit de refroidissement | Refroidissement par eau | Matériau du moule | Aluminium |
| Couleur | Personnalisé | Tension | ça dépend |
| Thermorelay | Siemens | ||
| Mettre en évidence | 5000L IBC blow molding machine,8-layer co-extrusion IBC machine,water cooling blow molding machine |
||
Description de produit
5000L 8-Layer Large Energy-Saving Water Tank Blow Molding Machine with Cooling System
This energy-saving blow molding machine features a 5000L capacity and 8-layer co-extrusion technology designed to optimize energy usage. The integrated water tank system ensures rapid and effective cooling, significantly reducing energy consumption and operational costs. With an advanced control system providing precise process control, the machine delivers high-quality products consistently. Built for durability and reliable performance, it is ideal for large-scale production environments. The water tank is engineered for easy maintenance and long-term reliability, making this machine a cost-effective and efficient solution for industrial production needs.
Clamping System Specifications
| Parameter | Specification | Features |
|---|---|---|
| Platen Size | 2400*2500*70mm (W*H*T) | Smooth running, no noise; high clamping force |
| Clamping Cylinder | 350+200*2 | - |
| Clamping Cylinder Stroke | 2200mm | - |
| Clamping Force | 3000KN | - |
| Distance Between Platens | 1600-4000mm | - |
| Maximum Mold Size | 1800*2500mm (W*H) | - |
Blowing and Cooling System Specifications
| Parameter | Specification |
|---|---|
| Stretching Stroke | According to products |
| Blow Pin Up/Down Stroke | 600mm |
| Air Seat Stroke | 400mm |
| Maximum Air Pressure | 0.8Mpa |
| Air Consumption | 3m³/min |
| Cooling Method | Circulating water |
| Water Pressure | 0.3MPa |
| Cooling Water Consumption | 75m³/h |
produits recommandés

